The Curious Cases of Lyman-alpha Emitting Galaxies | 郑政 | University of Utah | 2018.2.2 | |
Mission Status of Hayabusa2 - Final Approach to Asteroid Ryugu | Makoto Yoshikawa | JAXA, Hayabusa2 Mission Manager | 2018.3.5 | |
Testing relativity with iron lines | Jorn Wilms http://pulsar.sternwarte.uni-erlangen.de/wilms/ | University of Erlangen-Nuremberg | 2018.3.13 | |
Kepler's third law of 3-body and n-body system under the Newtonian gravitation field | 孙博华 | Cape Town Peninsula University of Technology | 2018.3.27 | |
Gravitational wave counterparts: a new era for astronomy | Stefano Covino | INAF/Brera Astronomical Observatory | 2018.4.9 | |
Cosmological Distributions and Evolution of Gamma-ray Bursts and their relation to Star Formation Rate and Gravitational Waves | Vahe Petrosian https://profiles.stanford.edu/vahe-petrosian | Stanford University | 2018.5.7 | |
The Complex Molecular Universe | Dariusz C. (Darek) Lis http://www.submm.caltech.edu/~dcl/ | Brera Observatoire de Paris/Université PSL, Sorbonne Université | 2018.5.15 | |
A universe of gravitation: from binaries to gravitational waves | Sylvain Chaty https://www.iau.org/administration/membership/individual/683/ | Université Paris Diderot, Institut Universitaire de France et CEA | 2018.5.8 | |
Probing Cosmic Reionizationwith Lyman Alpha Galaxies | Zhen‐Ya Zheng http://sourcedb.shao.cas.cn/zw/zjrck/201804/t20180403_4991274.html | Shanghai Astronomical Observatory, CAS | 2018.5.25 | |
The Importance of Telescopes of All Sizes, from Small to Extremely Large: the Example of Exoplanet Research | Charles Alcock https://www.cfa.harvard.edu/do/alcock.html | Harvard-Smithsonian Center for Astrophysics | 2018.6.6 | |
ARIMA, TCF and RF: A new statistical approach to exoplanet transit detection | Eric D. Feigelson http://astro.psu.edu/people/e5f | Penn State University | 2018.7.9 | |
Hard X-ray Observations as Diagnostics of Particle Acceleration in Solar Flares | Prof. Sam Krucker | University of Applied Sciences Northwestern Switzerland & Space Sciences Laboratory, UC Berkeley | 2018.9.11 | |
A conclusive test of cold dark matter | Carlos S. Frenk https://en.wikipedia.org/wiki/Carlos_Frenk | Institute for Computational Cosmology, Durham University | 2018.9.14 | |
Detection, and Foreground Contamination, of the Missing Baryons in the Warm-Hot Intergalactic Medium | Fabrizio Nicastro | Istituto Nazionale di Astrofisica | 2018.10.25 |
创新文化