论文题目 | 作者 | 发表年度 | 刊物名称 | 卷 | 期 | 页码 |
On the radial velocity calibrations in the LAMOST medium-resolution spectroscopic survey of nebulae | Ren, Juan-Juan; Wu, Hong; Wu, Chao-Jian; Zhang, Wei; Chen,?Jian-Jun;?Hsia,?Chih-Hao; …; Li,?Bin (第十二); et al. | 2021 | Research in Astronomy and Astrophysics | 21 | 3 | 51 |
OpenGF: An Ultra-Large-Scale Ground Filtering Dataset Built Upon Open ALS Point Clouds Around the World | Qin, Nannan; Tan, Weikai; Ma, Lingfei; Zhang, Dedong; Li, Jonathan | 2021 | IEEE/CVF Conference on Computer Vision and Pattern Recognition Workshops (CVPRW) | 1082 | ||
Optical and ultraviolet monitoring of the black hole X-ray binary MAXI J1820+070/ASASSN-18ey for 18 months | Sai, Hanna; Wang, Xiaofeng; Wu, Jianfeng; Lin, Jie; Feng, Hua; Zhang, Tianmeng; Li, Wenxiong; Zhang, Jujia; Mo, Jun; Sun, Tianrui; et al. | 2021 | Monthly Notices of the Royal Astronomical Society | 504 | 3 | 4226 |
Oscillations and Mass Draining that Lead to a Sympathetic Eruption of a Quiescent Filament | Dai, Jun; Zhang, Qingmin; Zhang, Yanjie; Xu, Zhe; Su, Yingna; Ji, Haisheng | 2021 | The Astrophysical Journal | 923 | 1 | 74 |
Parker Solar Probe Observations of Alfvénic Waves and Ion-cyclotron Waves in a Small-scale Flux Rope | Shi, Chen; Zhao, Jinsong; Huang, Jia; Wang, Tieyan; Wu, Dejin; Chen, Yu; Hu, Qiang; Kasper, Justin C.; Bale, Stuart D. | 2021 | The Astrophysical Journal Letters | 908 | L19 | |
Partial Eruption, Confinement, and Twist Buildup and Release of a Double-decker Filament | Chen, Jialin; Su, Yingna; Liu, Rui; Kliem, Bernhard; Zhang, Qingmin; Ji, Haisheng; Liu, Tie | 2021 | The Astrophysical Journal | 923 | 142 | |
PENELLOPE. II. CVSO 104: A pre-main sequence close binary with an optical companion in Ori OB1 | Frasca, A.; Boffin, H. M. J.; Manara, C. F.; Alcalá, J. M.; ábrahám, P.; Covino, E.; Fang, M. | 2021 | Astronomy and Astrophysics | 656 | A138 | |
PENELLOPE: The ESO data legacy program to complement the Hubble UV Legacy Library of Young Stars (ULLYSES). I. Survey presentation and accretion properties of Orion OB1 and σ-Orionis | Manara, C. F.; Frasca, A.; Venuti, L.; Siwak, M.; Herczeg, G. J.; …; Fang, M. (第二十一及以上) | 2021 | Astronomy and Astrophysics | 650 | A196 | |
Performance of LHAASO-WCDA and observation of the Crab Nebula as a standard candle | Lhaaso Collaboration;Aharonian, F.; et al. | 2021 | Chinese Physics C | 45 | 8 | 85002 |
Performance of the DAMPE silicon-tungsten tracker during the first 5 years of in-orbit operation | Perrina, C.; Azzarello, P.; Catanzani, E.; Tykhonova, A.; Wu, X. on behalf of the DAMPE Collaboration | 2021 | Proceedings of Science | ICRC2021 | 84 | |
Performance test of the electromagnetic particle detectors for the LHAASO experiment | LHAASO Collaboration; Aharonian, F.; et al. | 2021 | Nuclear Instruments and Methods in Physics Research A | 1001 | 165193 | — |
Peta-electron volt gamma-ray emission from the Crab Nebula | Lhaaso Collaboration; Cao, Zhen; et al. | 2021 | Science | 373 | 6553 | 425 |
Petrology and geochemistry of lunar feldspathic meteorite Northwest Africa 11111: Insights into the lithology of the lunar farside highlands | Fu, Xiaohui; Cao, Haijun; Chen, Jain; Hou, Xuting; Ling, Zongcheng; Xu, Lin; Zou, Yongliao; Tang, Chipui; 徐伟彪, | 2021 | Meteoritics & Planetary Science | 56 | 10 | 1829 |
Pixel Position Recognition and Imaging of MKID Array Based on LED Dot Matrix Radiation | 石晴; 支强; 王争; 李婧; 史生才 | 2021 | Proc. SPIE 12069, AOPC 2021: Novel Technologies and Instruments for Astronomical Multiband Observations | 12069 | 120690J-1 | |
Plasma dark matter and electronic recoil events in XENON1T | 祖磊; Foot, R.; 冯磊; 范一中 | 2021 | Journal of Cosmology and Astroparticle Physics | 1 | 70 | |
Polarization of GRB prompt emission and its application to POLAR's data | Lan, Mi-Xiang; Wu, Xue-Feng; Dai, Zi-Gao | 2021 | Research in Astronomy and Astrophysics | 21 | 3 | 55 |
Polarization Predictions in the GRB Prompt Phase with the Internal Shock Model | Lan, Mi-Xiang; Wang, Hao-Bing; Xu, Siyao; Liu, Siming; Wu, Xue-Feng | 2021 | The Astrophysical Journal | 909 | 2 | 184 |
Population of Bright Plume Threads in Solar Polar Coronal Holes | Huang, Zhenghua; Zhang, Quanhao; Xia, Lidong; Feng, Li; Fu, Hui; Liu, Weixin; Sun, Mingzhe; Qi, Youqian; Liu, Dayang; Zhang, Qingmin; Li, Bo | 2021 | Solar Physics | 296 | 22 | 1 |
Population Properties of Neutron Stars in the Coalescing Compact Binaries | Li, Yin-Jie; Tang, Shao-Peng; Wang, Yuan-Zhu; Han, Ming-Zhe; Yuan, Qiang; Fan, Yi-Zhong; Wei, Da-Ming | 2021 | The Astrophysical Journal | 923 | 1 | 97 |
Possible bump structure of cosmic ray electrons unveiled by AMS-02 data and its common origin along with the nuclei and positron | Zhang, P.-P.; Qiao, B.-Q.; Liu, W.; Cui, S.-W.; Yuan, Q.; Guo, Y.-Q. | 2021 | Journal of Cosmology and Astroparticle Physics | 5 | 12 |
科研成果